loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-REC Ltd Nov 15, 2024 1,516.26 14.24 0.06
NCD-Power Fin.Corpn. Nov 15, 2024 1,494.75 14.04 0.01
NCD-I R F C Nov 15, 2024 1,207.00 11.33 -0.28
Govt. Securities-GSEC2032 Nov 15, 2024 908.18 8.53 -0.23
Corporate Debts-NTPC Nov 15, 2024 902.00 8.47 -0.04
Corporate Debts-M R P L Nov 15, 2024 845.67 7.94 0.00
NCD-National Highway Nov 15, 2024 808.18 7.59 0.15
NCD-N A B A R D Nov 15, 2024 621.59 5.84 0.01
NCD-I O C L Nov 15, 2024 524.41 4.93 -0.02
Cash & Cash Equivalent-Accrued Interest Nov 15, 2024 459.49 4.32 6.72
NCD-H P C L Nov 15, 2024 411.15 3.86 -0.02
Corporate Debts-NLC India Nov 15, 2024 371.04 3.48 0.02
NCD-E X I M Bank Nov 15, 2024 214.95 2.02 0.00
NCD-NTPC Nov 15, 2024 175.10 1.65 -0.29
NCD-Power Grid Corpn Nov 15, 2024 141.06 1.33 -0.04
NCD-NHPC Ltd Nov 15, 2024 26.25 0.25 -0.03
Reverse Repo-C C I Nov 15, 2024 13.70 0.13 -17.31
NCD-Nuclear Power Co Nov 15, 2024 5.05 0.05 0.00
Net CA & Others-Net CA & Others Nov 15, 2024 0.98 0.01 355.99